Molecular Search Results
Search for: Q00960 in all (Fuzzy Match)
Found 3384 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0309843 | Glutamate receptor ionotropic subunit NMDA 2B | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1021/jm3009458, 23033965 | |
| DICL_CP_0309844 | Glutamate receptor ionotropic subunit NMDA 2B | Inhibitor | Rattus norvegicus (Rat) | Ki: >100000 nM | 10.1021/jm3009458, 23033965 | |
| DICL_CP_0309845 | Glutamate receptor ionotropic subunit NMDA 1/2B | Inhibitor | Rattus norvegicus (Rat) | Ki: 1000 nM | 10.1016/j.ejmech.2019.07.051, 31351393 | |
| DICL_CP_0312817 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Rattus norvegicus (Rat) | Ki: >15000 nM | 10.1016/s0960-894x(02)01061-2, 12639561 | |
| DICL_CP_0314063 | Glutamate receptor ionotropic subunit NMDA 2B | Inhibitor | Rattus norvegicus (Rat) | Kd: 4 nM | 10.1021/jm3009458, 23033965 | |
| DICL_CP_0314064 | Glutamate receptor ionotropic subunit NMDA 2B | Inhibitor | Rattus norvegicus (Rat) | Ki: >100000 nM | 10.1021/jm3009458, 23033965 | |
| DICL_CP_0315821 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Rattus norvegicus (Rat) | Ki: 9 nM | 10.1016/s0960-894x(02)01061-2, 12639561 | |
| DICL_CP_0316032 | Ionotropic glutamate receptors subunit NR1/NR2B | Inhibitor | Rattus norvegicus (Rat) | IC50: 100000 nM | USRE49517 | |
| DICL_CP_0316135 | Ionotropic glutamate receptors subunit NR1/NR2B | Inhibitor | Rattus norvegicus (Rat) | IC50: 100000 nM | USRE49517 | |
| DICL_CP_0316807 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Rattus norvegicus (Rat) | Ki: 4200 nM | 10.1016/s0960-894x(02)01061-2, 12639561 |
0 items selected